Basic Information | |
Standard Serial ATA | SATA III, 6.0Gbps (Backward compatible with SATA 1.5 and 3.0Gbps) |
Form Factor | mSATA (50.80mm x 29.85mm x 3.40mm) L×W×H |
Connector | 52 pin |
Capacities | 480GB~960GB (3D-TLC SSD) |
Input Voltage | 3.3V (±5%) |
Type | Industrial SSD |
Performance | |
Max Sequential Data Read/Write | 530/520MB/s |
Access Time | <0.1ms |
MTBF | >2,000,000 hours @25C |
Flash Memory Management | |
Flash Management Algorithm | Static and dynamic wear-leveling, bad block management algorithm |
Supports Dynamic Power Management and SMART (Self-Monitoring, Analysis and Reporting Technology) | √ |
Other Functions | |
Support Power Failure Protection | √ |
Support Secure Erase | Optional |
AES Encryption, TCG OPAL2.0 | Optional |
Thermal Adaptive Function | √ |
Support TRIM | √ |
Environment | |
Temperature Ranges | Operation: -40°C to +85°C; Storage: -50 to 95°C |
Humidity | 5-95% |
Vibration | 10G; Peak, 10Hz~2000Hz |
Shock | 1,500G, 0.5ms, half-sine wave |
If you have a question or need a quote, please leave your message. We'll get back to you as soon as possible.
Get QuotesWe use cookies to help us improve our webpage. Please read our Cookie Policy.