Basic Information | |
Standard Serial ATA | SATA III, 6.0Gbps (Backward compatible with SATA 1.5 and 3.0Gbps) |
Form Factor | (54.0mm x 39.0mm x 4.0mm) L×W×H |
Connector | 7+15pin SATAIII 6.0Gb/s |
Capacities | 64GB~512GB (MLC SSD); 32GB~256GB (SLC SSD) |
Type | Industrial SSD |
Performance | |
Max Sequential Data Read/Write | 520MB/440MB/s |
Access Time | <0.1ms |
Write Endurance | >25 Year @ 100GB per day erase (32GB SLC SSD) |
Data Retention | JESD47 compliant |
4Kb Random Read/Write IOPS | 70,000 / 75,000 |
Flash Memory Management | |
Flash Management Algorithm | Static and dynamic wear-leveling, bad block management algorithm |
Dynamic Power Management and SMART | √ |
BCH ECC | 66bits in 1KBytes |
Other Functions | |
Secure Erase | Optional |
Power Failure Protection | √ |
Over Voltage Protection | √ |
AES 256bit Encryption | Optional |
TRIM | √ |
Environment | |
Temperature Ranges | Operation: -40°C to +85°C; Storage: -50°C to +95°C |
Humidity | 5-95% |
Vibration | 10Hz-2000Hz, 16.4 G (X, Y, Z axis, 1 hour /axis) |
Shock | Peak Acceleration: 1,500 G, 0.5ms(Half-sine wave, ±X,±Y,±Z axis, 1 time/axis); Peak Acceleration: 50 G, 11ms(Half-sine wave, ±X,±Y,±Z axis, 3 times/axis) |
If you have a question or need a quote, please leave your message. We'll get back to you as soon as possible.
Get QuotesWe use cookies to help us improve our webpage. Please read our Cookie Policy.